Install Microsoft Windows Server 2016 collector
Telegraf for Windows comes with an integrated Windows Performance Counters plugin to monitor and measure Windows systems. This allows Telegraf to collect every Performance Counter which Windows supports.
Install Telegraf agent
see section Telegraf Agent
Telegraf config
The newbIT TSA is deliverd with a ready to use Telegraf config file for Windows Server 2016 with recommended performance counters to monitor.
Don't hesitate to contact our support if any additonal counters are required to monitor within your server enviroment.
Collected Performance Counter
Counter namespace | Counter | Instance | Telegraf |
---|---|---|---|
Cache | Dirty Pages | N/A | win_cache |
Cache | Lazy Write Flushes/sec | N/A | win_cache |
IPv4 | Datagrams Outbound Discarded | N/A | win_ip4 |
IPv4 | Datagrams Outbound No Route | N/A | win_ip4 |
IPv4 | Datagrams Received Address Errors | N/A | win_ip4 |
IPv4 | Datagrams Received Delivered/sec | N/A | win_ip4 |
IPv4 | Datagrams Received Discarded | N/A | win_ip4 |
IPv4 | Datagrams Received Header Errors | N/A | win_ip4 |
IPv4 | Datagrams Received Unknown Protocol | N/A | win_ip4 |
IPv4 | Datagrams Received/sec | N/A | win_ip4 |
LogicalDisk | % Free Space | * | win_disk |
LogicalDisk | % Idle Time | * | win_disk |
LogicalDisk | % User Time | * | win_disk |
LogicalDisk | % Disk Time | * | win_disk |
LogicalDisk | % Disk Read Time | * | win_disk |
LogicalDisk | % Disk Write Time | * | win_disk |
LogicalDisk | Avg. Disk Bytes/Read | * | win_logical_disk |
LogicalDisk | Avg. Disk Bytes/Read | * | win_logical_disk |
LogicalDisk | Avg. Disk Bytes/Write | * | win_logical_disk |
LogicalDisk | Avg. Disk Queue Length | * | win_logical_disk |
LogicalDisk | Avg. Disk sec/Read | * | win_logical_disk |
LogicalDisk | Avg. Disk sec/Write | * | win_logical_disk |
LogicalDisk | Avg. Disk sec/Transfer | * | win_logical_disk |
LogicalDisk | Current Disk Queue Length | * | win_logical_disk |
LogicalDisk | Free Megabytes | * | win_logical_disk |
LogicalDisk | Disk Bytes/sec | * | win_logical_disk |
LogicalDisk | Disk Reads/sec | * | win_logical_disk |
LogicalDisk | Disk Writes/sec | * | win_logical_disk |
LogicalDisk | Disk Transfers/sec | * | win_logical_disk |
PhysicalDisk | % Disk Time | * | win_physical_disk |
PhysicalDisk | % Disk Read Time | * | win_physical_disk |
PhysicalDisk | % Disk Write Time | * | win_physical_disk |
PhysicalDisk | Avg. Disk Queue Length | * | win_physical_disk |
PhysicalDisk | Avg. Disk sec/Read | * | win_physical_disk |
PhysicalDisk | Avg. Disk sec/Write | * | win_physical_disk |
PhysicalDisk | Disk Read Bytes/sec | * | win_physical_disk |
PhysicalDisk | Disk Write Bytes/sec | * | win_physical_disk |
PhysicalDisk | Current Disk Queue Length | * | win_physical_disk |
PhysicalDisk | Disk Bytes/sec | * | win_physical_disk |
PhysicalDisk | Disk Reads/sec | * | win_physical_disk |
PhysicalDisk | Disk Writes/sec | * | win_physical_disk |
PhysicalDisk | Disk Transfers/sec | * | win_physical_disk |
Memory | % Committed Bytes In Use | N/A | win_mem |
Memory | Available Bytes | N/A | win_mem |
Memory | Cache Faults/sec | N/A | win_mem |
Memory | Commit Limit | N/A | win_mem |
Memory | Committed Bytes" | N/A | win_mem |
Memory | Demand Zero Faults/sec | N/A | win_mem |
Memory | Free & Zero Page List Bytes | N/A | win_mem |
Memory | Free System Page Table Entries | N/A | win_mem |
Memory | Long-Term Average Standby Cache Lifetime (s) | N/A | win_mem |
Memory | Page Faults/sec | N/A | win_mem |
Memory | Page Inputs/sec | N/A | win_mem |
Memory | Page Output/sec | N/A | win_mem |
Memory | Pages/sec | N/A | win_mem |
Memory | Pool Nonpaged Bytes | N/A | win_mem |
Memory | Pool Paged Bytes | N/A | win_mem |
Memory | Pool Paged Resident Bytes | N/A | win_mem |
Memory | System Cache Resident Bytes | N/A | win_mem |
Memory | Transition Faults/sec | N/A | win_mem |
Memory | Transition Pages RePurposed/sec | N/A | win_mem |
Memory | Standby Cache Reserve Bytes | N/A | win_mem |
Memory | Standby Cache Normal Priority Bytes | N/A | win_mem |
Memory | Standby Cache Core Bytes | N/A | win_mem |
Paging File | % Usage | _Total | win_swap |
WFPv4 | Active Inbound Connections | N/A | win_wfpv4 |
WFPv4 | Active Outbound Connections | N/A | win_wfpv4 |
WFPv4 | Blocked Binds | N/A | win_wfpv4 |
WFPv4 | Inbound Connections | N/A | win_wfpv4 |
IPv4 | Datagrams Outbound Discarded | N/A | win_ip4 |
IPv4 | Datagrams Outbound No Route | N/A | win_ip4 |
IPv4 | Datagrams Received Address Errors | N/A | win_ip4 |
IPv4 | Datagrams Received Delivered/sec | N/A | win_ip4 |
IPv4 | Datagrams Received Discarded | N/A | win_ip4 |
IPv4 | Datagrams Received Header Errors | N/A | win_ip4 |
IPv4 | Datagrams Received Unknown Protocol | N/A | win_ip4 |
IPv4 | Datagrams Received/sec | N/A | win_ip4 |
TCPv4 | Connection Failures | N/A | win_tcp4 |
TCPv4 | Connections Established | N/A | win_tcp4 |
TCPv4 | Connections Reset | N/A | win_tcp4 |
UDPv4 | Datagrams No Port/sec | N/A | win_udp4 |
UDPv4 | Datagrams Received Errors | N/A | win_udp4 |
Network Interface | Bytes Received/sec | * | win_net |
Network Interface | Bytes Sent/sec | * | win_net |
Network Interface | Current Bandwidth | * | win_net |
Network Interface | Output Queue Length | * | win_net |
Network Interface | Packets Outbound Discarded | * | win_net |
Network Interface | Packets Outbound Errors | * | win_net |
Network Interface | Packets Received Discarded | * | win_net |
Network Interface | Packets Received Errors | * | win_net |
Network Interface | Packets Received Non-Unicast/sec | * | win_net |
Network Interface | Packets Received Unicast/sec | * | win_net |
Network Interface | Packets Received Unknown | * | win_net |
Network Interface | Packets Received/sec | * | win_net |
Network Interface | Packets Sent Non-Unicast/sec | * | win_net |
Network Interface | Packets Sent Unicast/sec | * | win_net |
Network Interface | Packets Sent/sec | * | win_net |
Processor | % DPC Time | * | win_cpu |
Processor | % Idle Time | * | win_cpu |
Processor | % Interrupt Time | * | win_cpu |
Processor | % Privileged Time | * | win_cpu |
Processor | % Processor Time | * | win_cpu |
Processor | % User Time | * | win_cpu |
Processor | DPC Rate | * | win_cpu |
Processor | Interrupts/sec | * | win_cpu |
System | Context Switches/sec | N/A | win_system |
System | File Control Operations/sec | N/A | win_system |
System | File Data Operations/sec | N/A | win_system |
System | Processor Queue Length | N/A | win_system |
System | System Calls/sec | N/A | win_system |
System | System Up Time | N/A | win_system |
Server | Pool Nonpaged Failures | N/A | win_server |
Server | Pool Paged Failures | N/A | win_server |
Import Grafana Microsoft Windows Server 2016 dashboard
Import the newbIT Grafana dashboard for Microsoft Windows Server 2016.
Filename: windows-server_dashboard.json
Additional Information
Please read the plugin README for further information and supported configuration parameters.